EMI/RFI Filter with very high attenuation for industrial applications
FIN1600 | Voltage (Vac) | Current (A) | Leakage (mA) | Width (mm) | Depth (mm) | Height (mm) | Weight (Kg) | Case | Download |
---|---|---|---|---|---|---|---|---|---|
.007.M | 480 | 7 | 10 | 50 | 255 | 126 | 1.6 | 1 | Drawings |
.013.M | 480 | 13 | 10 | 50 | 255 | 126 | 1.6 | 1 | Drawings |
.018.M | 480 | 18 | 10 | 55 | 305 | 143 | 2.2 | 1 | Drawings |
.034.M | 480 | 34 | 10 | 60 | 335 | 150 | 2.7 | 1 | Drawings |
.055.M | 480 | 55 | 10 | 70 | 329 | 185 | 4.7 | 1 | Drawings |
.090.M | 480 | 90 | 10 | 80 | 329 | 220 | 5.5 | 1 | Drawings |
.110.M | 480 | 110 | 10 | 90 | 379 | 220 | 7.7 | 1 | Drawings |
.160.M | 480 | 160 | 10 | 110 | 439 | 240 | 11 | 1 | Drawings |
.200.M | 480 | 200 | 10 | 110 | 439 | 240 | 12 | 1 | Drawings |
Previous Product