DC EMI Filter with excellent attenuation and zero volt insulated option for DC industrial applications
FIN1520.0V | Voltage (Vac) | Current (A) | Leakage (mA) | Width (mm) | Depth (mm) | Height (mm) | Weight (Kg) | Case | Download |
---|---|---|---|---|---|---|---|---|---|
.005.V.0V | 700 | 5 | 10 | 86 | 186 | 58 | 2 | 1 | Drawings |
.010.V.0V | 700 | 10 | 10 | 86 | 186 | 58 | 2 | 1 | Drawings |
.016.V.0V | 700 | 16 | 10 | 100 | 246 | 90 | 3 | 2 | Drawings |
.030.V.0V | 700 | 30 | 10 | 100 | 246 | 90 | 3 | 2 | Drawings |
.050.V.0V | 700 | 50 | 10 | 100 | 246 | 90 | 3 | 3 | Drawings |
.080.V.0V | 700 | 80 | 10 | 100 | 246 | 90 | 3 | 4 | Drawings |
.100.V.0V | 700 | 100 | 10 | 100 | 246 | 90 | 3 | 4 | Drawings |
.130.V.0V | 700 | 130 | 10 | 185 | 356 | 90 | 5 | 5 | Drawings |
.150.V.0V | 700 | 150 | 10 | 185 | 356 | 90 | 5 | 5 | Drawings |
.180.V.0V | 700 | 180 | 10 | 185 | 356 | 90 | 5 | 5 | Drawings |
.200.V.0V | 700 | 200 | 10 | 185 | 356 | 90 | 5 | 5 | Drawings |
.250.V.0V | 700 | 250 | 10 | 220 | 356 | 90 | 7.5 | 6 | Drawings |
.280.V.0V | 700 | 280 | 10 | 220 | 356 | 90 | 7.5 | 6 | Drawings |
.280.B.0V | 700 | 280 | 10 | 220 | 356 | 90 | 7.5 | 7 | Drawings |
.320.B.0V | 700 | 320 | 10 | 220 | 356 | 90 | 7.5 | 7 | Drawings |
.360.B.0V | 700 | 360 | 10 | 230 | 420 | 130 | 10 | 8 | Drawings |
.400.B.0V | 700 | 400 | 10 | 230 | 420 | 130 | 10 | 8 | Drawings |
.500.B.0V | 700 | 500 | 10 | 230 | 420 | 130 | 10 | 8 | Drawings |
.600.B.0V | 700 | 600 | 10 | 230 | 510 | 130 | 15.5 | 9 | Drawings |
.750.B.0V | 700 | 750 | 10 | 230 | 510 | 130 | 15.5 | 9 | Drawings |
.900.B.0V | 700 | 900 | 10 | 250 | 510 | 160 | 23 | 10 | Drawings |
.1000.B.0V | 700 | 1000 | 10 | 250 | 510 | 160 | 23 | 10 | Drawings |
.1250.B.0V | 700 | 1250 | 10 | 250 | 510 | 160 | 23 | 10 | Drawings |
.1500.B.0V | 700 | 1500 | 10 | 300 | 510 | 180 | 27 | 11 | Drawings |
.1600.B.0V | 700 | 1600 | 10 | 300 | 560 | 180 | 27 | 11 | Drawings |
.1750.B.0V | 700 | 1750 | 10 | 300 | 560 | 180 | 27 | 11 | Drawings |
.2000.B.0V | 700 | 2000 | 10 | 350 | 610 | 225 | 45 | 12 | Drawings |
.2250.B.0V | 700 | 2250 | 10 | 350 | 610 | 225 | 45 | 12 | Drawings |
.2500.B.0V | 700 | 2500 | 10 | 350 | 610 | 225 | 45 | 12 | Drawings |
.3000.B.0V | 700 | 3000 | 10 | 350 | 610 | 225 | 45 | 12 | Drawings |
Previous Product
« FIN1520