Static var generator with excellent attenuation of inductive and reactive power
FINSVG | Voltage (Vac) | Current (A) | PF Compensation | Width (mm) | Depth (mm) | Height (mm) | Weight (Kg) | Case | Download |
---|---|---|---|---|---|---|---|---|---|
.030.4.X.R.Z | 400 | 30 | 0.99 | 540 | 190 | 555 | 30 | Rack | |
.030.4.X.W.Z | 400 | 30 | 0.99 | 500 | 191 | 510 | 30 | Wall | |
.040.5.X.R.Z | 480 | 40 | 0.99 | 544 | 250 | 655 | 35 | Rack | |
.040.5.X.W.Z | 480 | 40 | 0.99 | 505 | 253 | 590 | 35 | Wall | |
.050.4.X.R.Z | 400 | 50 | 0.99 | 540 | 190 | 555 | 48 | Rack | |
.050.4.X.W.Z | 400 | 50 | 0.99 | 500 | 191 | 510 | 48 | Wall | |
.063.5.X.R.Z | 480 | 63 | 0.99 | 544 | 250 | 655 | 48 | Rack | |
.063.5.X.W.Z | 480 | 63 | 0.99 | 505 | 253 | 590 | 48 | Wall | |
.050.6.X.R.Z | 600 | 50 | 0.99 | 544 | 250 | 655 | 50 | Rack | |
.050.6.X.W.Z | 600 | 50 | 0.99 | 505 | 253 | 590 | 50 | Wall | |
.075.5.X.R.Z | 480 | 75 | 0.99 | 544 | 250 | 655 | 35 | Rack | |
.075.5.X.W.Z | 480 | 75 | 0.99 | 505 | 253 | 590 | 35 | Wall | |
.075.6.X.R.Z | 600 | 75 | 0.99 | 544 | 250 | 655 | 66 | Rack | |
.075.6.X.W.Z | 600 | 75 | 0.99 | 505 | 253 | 590 | 66 | Wall | |
.090.6.X.R.Z | 600 | 90 | 0.99 | 544 | 250 | 655 | 67 | Rack | |
.090.6.X.W.Z | 600 | 90 | 0.99 | 505 | 253 | 590 | 67 | Wall | |
.100.4.3F.R.Z | 400 | 100 | 0.99 | 540 | 269 | 550 | 67 | Rack | |
.100.4.3F.W.Z | 400 | 100 | 0.99 | 505 | 286 | 478 | 67 | Wall | |
.100.4.4F.R.Z | 400 | 100 | 0.99 | 540 | 269 | 550 | 67 | Rack | |
.100.4.4F.W.Z | 400 | 100 | 0.99 | 505 | 271 | 520 | 67 | Wall |
Previous Product
« FIN7213