High frequency differential mode choke with excellent attenuation for high speed motors

FIN960F Differential Inductance

Approvals
CE
Features
  • Load reactor
  • Rated current from 10 to 1000A
  • Nominal voltage 750 Vac
  • Low power loss with frequency output up to 30 kHz
  • No heating on the core
  • Customizable per motor specifics to optimize systems
Benefits
  • Increases motor life
  • Reduces motor temperature
  • Protects against voltage spikes on the motor
  • Ideal for high speed motors
  • No ventilation required
  • Excellent performance versus frequency and current
  • Available in open frame or enclosure
FIN960F Differential InductanceVoltage (Vac)Current (A)Carrier Frequency (kHz)Output Frequency (Hz)Width (mm)Depth (mm)Height (mm)Weight (Kg)CaseDownload
.050.M010750500 - 200 - 500025012027061
.110.M0107501100 - 200 - 5000260150270182
.160.M0107501600 - 200 - 5000400250350373
.095.M020750950 - 200 - 5000260150270202
.160.M0257501600 - 200 - 5000540300500755
.130.M0307501300 - 200 - 5000540300500655
.050.M040750500 - 200 - 5000300180280196
.110.M0407501100 - 200 - 5000540300500655
.200.M0407502000 - 200 - 50005403005001205
.085.M060750850 - 200 - 5000540300500655
.135.M0607501350 - 200 - 5000540300500885
.170.M0607501700 - 200 - 50005403005001055
.120.M1007501200 - 200 - 5000540300500955
.200.M1007502000 - 200 - 50007004106002007

Case 1,2,6

Case 1,2,6

Case 3,4,5,7

Case 3,4,5,7

Previous Product

Request for Contact

* required fields

Interested in more information from The Enerdoor Group? Fill out our form, and we’ll be in touch.

All fields required.

Please fix errors.

Product:

Want More Info?

Contact Us Today!
Full Page