EMI/RFI Filter with very high attenuation for industrial applications
FIN1700 | Voltage (Vac) | Current (A) | Leakage (mA) | Width (mm) | Depth (mm) | Height (mm) | Weight (Kg) | Case | Download |
---|---|---|---|---|---|---|---|---|---|
.006.M | 600 | 6 | 3 | 50 | 226 | 140 | 1.7 | 1 | Drawings |
.012.M | 600 | 12 | 3 | 50 | 226 | 140 | 1.7 | 1 | Drawings |
.016.M | 600 | 16 | 3 | 60 | 267 | 177 | 1.7 | 1 | Drawings |
.025.M | 600 | 25 | 3 | 60 | 267 | 177 | 2.3 | 1 | Drawings |
.032.M | 600 | 32 | 3 | 60 | 267 | 177 | 2.3 | 1 | Drawings |
.042.M | 600 | 42 | 3 | 70 | 295 | 177 | 3.4 | 1 | Drawings |
.055.M | 600 | 55 | 3 | 70 | 295 | 177 | 3.4 | 1 | Drawings |
.070.M | 600 | 70 | 3 | 80 | 390 | 205 | 6 | 1 | Drawings |
.080.M | 600 | 80 | 3 | 80 | 390 | 205 | 6 | 1 | Drawings |
.100.M | 600 | 100 | 3 | 80 | 390 | 205 | 7.1 | 1 | Drawings |
.115.M | 600 | 115 | 3 | 80 | 390 | 205 | 7.1 | 1 | Drawings |
.150.M | 600 | 150 | 3 | 105 | 420 | 220 | 8.5 | 1 | Drawings |
.200.M | 600 | 200 | 3 | 105 | 420 | 220 | 8.5 | 1 | Drawings |
Previous Product
« FIN1600