FINSTTY | Voltage (Vac) | Current (A) | Voltage Variation (%) | Width (mm) | Depth (mm) | Height (mm) | Weight (Kg) | Case | Download |
---|---|---|---|---|---|---|---|---|---|
.30.A3 | 400 | 4 | 30 | 650 | 450 | 1000 | 90 | 3 | |
.25.A4.5 | 400 | 7 | 25 | 650 | 450 | 1000 | 90 | 3 | |
.20.A6 | 400 | 9 | 20 | 650 | 450 | 1000 | 90 | 3 | |
.15.A7.5 | 400 | 11 | 15 | 650 | 450 | 1000 | 90 | 3 | |
.10.A10 | 400 | 14 | 10 | 650 | 450 | 1000 | 90 | 3 | |
.30.B6 | 400 | 9 | 30 | 650 | 450 | 1000 | 115 | 3 | |
.25.B9 | 400 | 13 | 25 | 650 | 450 | 1000 | 115 | 3 | |
.20.B12 | 400 | 17 | 20 | 650 | 450 | 1000 | 115 | 3 | |
.15.B15 | 400 | 22 | 15 | 650 | 450 | 1000 | 115 | 3 | |
.10.B24 | 400 | 35 | 10 | 650 | 450 | 1000 | 115 | 3 | |
.30.C9 | 400 | 13 | 30 | 650 | 450 | 1000 | 135 | 3 | |
.25.C15 | 400 | 22 | 25 | 650 | 450 | 1000 | 135 | 3 | |
.20.C18 | 400 | 26 | 20 | 650 | 450 | 1000 | 135 | 3 | |
.15.C21 | 400 | 30 | 15 | 650 | 450 | 1000 | 135 | 3 | |
.10.C30 | 400 | 43 | 10 | 650 | 450 | 1000 | 135 | 3 | |
.30.D18 | 400 | 26 | 30 | 650 | 450 | 1000 | 210 | 3 | |
.25.D24 | 400 | 35 | 25 | 650 | 450 | 1000 | 210 | 3 | |
.20.D30 | 400 | 43 | 20 | 650 | 450 | 1000 | 210 | 3 | |
.15.D45 | 400 | 65 | 15 | 650 | 450 | 1000 | 210 | 3 | |
.10.D60 | 400 | 87 | 10 | 650 | 450 | 1000 | 210 | 3 | |
.30.E30 | 400 | 43 | 30 | 650 | 450 | 1300 | 240 | 3 | |
.25.E36 | 400 | 52 | 25 | 650 | 450 | 1300 | 240 | 3 | |
.20.E46 | 400 | 66 | 20 | 650 | 450 | 1300 | 240 | 3 | |
.15.E66 | 400 | 95 | 15 | 650 | 450 | 1300 | 240 | 3 | |
.10.E105 | 400 | 152 | 10 | 650 | 450 | 1300 | 240 | 3 | |
.30.F36 | 400 | 43 | 15 | 650 | 450 | 1300 | 290 | 3 | |
.25.F45 | 400 | 52 | 15 | 650 | 450 | 1300 | 290 | 3 | |
.20.F60 | 400 | 66 | 15 | 650 | 450 | 1300 | 290 | 3 | |
.15.F90 | 400 | 95 | 15 | 650 | 450 | 1300 | 290 | 3 | |
.10.F120 | 400 | 152 | 15 | 650 | 450 | 1300 | 290 | 3 |
Previous Product
« FIN7213