FINSTCA | Voltage (Vac) | Current (A) | Voltage Variation (%) | Width (mm) | Depth (mm) | Height (mm) | Weight (Kg) | Case | Download |
---|---|---|---|---|---|---|---|---|---|
.1535.A55 | 400 | 79 | - | 1100 | 650 | 1800 | 590 | 4 | |
.1535.B85 | 400 | 123 | - | 1100 | 650 | 1800 | 790 | 4 | |
.1535.C120 | 400 | 173 | - | 1100 | 1100 | 1800 | 950 | 4 | |
.1535.D175 | 400 | 253 | - | 1100 | 650 | 1800 | 1150 | 4 | |
.1535.E240 | 400 | 346 | - | 1100 | 1100 | 1800 | 1700 | 4 (2u) | |
.1535.F345 | 400 | 498 | - | 1100 | 1100 | 1800 | 1980 | 4 (2u) | |
.1535.G440 | 400 | 635 | - | 1100 | 1100 | 1800 | 3300 | 4 (4u) | |
.1535.H550 | 400 | 794 | - | 1100 | 1100 | 1800 | 4400 | 4 (4u) | |
.1535.I800 | 400 | 1155 | - | 1100 | 1100 | 1800 | 5400 | 4 (4u) |
Previous Product
« FIN7213