FINSMC | Voltage (Vac) | Current (A) | Voltage Variation (%) | Width (mm) | Depth (mm) | Height (mm) | Weight (Kg) | Case | Download |
---|---|---|---|---|---|---|---|---|---|
.30.A16 | 230 | 70 | 30 | 650 | 650 | 1300 | 187 | 3 | |
.25.A18 | 230 | 78 | 25 | 650 | 650 | 1300 | 187 | 3 | |
.20.A25 | 230 | 109 | 20 | 650 | 650 | 1300 | 187 | 3 | |
.15.A36 | 230 | 157 | 15 | 650 | 650 | 1300 | 187 | 3 | |
.10.A56 | 230 | 243 | 10 | 650 | 650 | 1300 | 187 | 3 | |
.30.B25 | 230 | 109 | 30 | 650 | 650 | 1800 | 235 | 3 | |
.25.B30 | 230 | 130 | 25 | 650 | 650 | 1800 | 235 | 3 | |
.20.B42 | 230 | 182 | 20 | 650 | 650 | 1800 | 235 | 3 | |
.15.B59 | 230 | 257 | 15 | 650 | 650 | 1800 | 235 | 3 | |
.10.B87 | 230 | 378 | 10 | 650 | 650 | 1800 | 235 | 3 | |
.30.C33 | 230 | 143 | 30 | 650 | 650 | 1800 | 280 | 3 | |
.25.C45 | 230 | 195 | 25 | 650 | 650 | 1800 | 280 | 3 | |
.20.C59 | 230 | 257 | 20 | 650 | 650 | 1800 | 280 | 3 | |
.15.C85 | 230 | 370 | 15 | 650 | 650 | 1800 | 280 | 3 | |
.10.C117 | 230 | 509 | 10 | 650 | 650 | 1800 | 280 | 3 | |
.30.D47 | 230 | 204 | 30 | 650 | 650 | 1800 | 340 | 3 | |
.25.D62 | 230 | 270 | 25 | 650 | 650 | 1800 | 340 | 3 | |
.20.D82 | 230 | 357 | 20 | 650 | 650 | 1800 | 340 | 3 | |
.15.D115 | 230 | 500 | 15 | 650 | 650 | 1800 | 340 | 3 | |
.10.D177 | 230 | 770 | 10 | 650 | 650 | 1800 | 340 | 3 | |
.30.E68 | 230 | 296 | 30 | 110 | 650 | 1800 | 455 | 4 | |
.25.E85 | 230 | 370 | 25 | 1100 | 650 | 1800 | 455 | 4 | |
.20.E115 | 230 | 500 | 20 | 1100 | 650 | 1800 | 455 | 4 | |
.15.E164 | 230 | 713 | 15 | 1100 | 650 | 1800 | 455 | 4 | |
.10.E247 | 230 | 1074 | 10 | 1100 | 650 | 1800 | 455 | 4 | |
.30.F93 | 230 | 404 | 30 | 1100 | 650 | 1800 | 670 | 4 | |
.25.F120 | 230 | 522 | 25 | 1100 | 650 | 1800 | 670 | 4 | |
.20.F164 | 230 | 713 | 20 | 1100 | 650 | 1800 | 670 | 4 | |
.15.F230 | 230 | 1000 | 15 | 1100 | 650 | 1800 | 670 | 4 | |
.10.F320 | 230 | 1391 | 10 | 1100 | 650 | 1800 | 670 | 4 |
Previous Product
« FIN7213