EMI/RFI Filter with excellent attenuation for industrial applications
FIN1900S | Voltage (Vac) | Current (A) | Leakage (mA) | Width (mm) | Depth (mm) | Height (mm) | Weight (Kg) | Case | Download |
---|---|---|---|---|---|---|---|---|---|
.042.M | 600 | 42 | 15 | 70 | 295 | 177 | 3.4 | 1 | Drawings |
.055.M | 600 | 55 | 15 | 70 | 295 | 177 | 3.4 | 1 | Drawings |
.070.M | 600 | 70 | 15 | 80 | 390 | 205 | 6 | 1 | Drawings |
.080.M | 600 | 80 | 15 | 80 | 390 | 205 | 6 | 1 | Drawings |
.100.M | 600 | 100 | 15 | 80 | 390 | 205 | 7.1 | 1 | Drawings |
.115.M | 600 | 115 | 15 | 80 | 390 | 205 | 7.1 | 1 | Drawings |
.150.M | 600 | 150 | 15 | 105 | 420 | 220 | 8.5 | 1 | Drawings |
.200.M | 600 | 200 | 15 | 105 | 420 | 220 | 8.5 | 1 | Drawings |
Previous Product
« FIN1900G