EMI/RFI Filter with very high attenuation for industrial applications





| FIN1740ESM | Voltage (Vac) | Current (A) | Leakage (mA) | Width (mm) | Depth (mm) | Height (mm) | Weight (Kg) | Case | Download |
|---|---|---|---|---|---|---|---|---|---|
| .010.M | 500 | 10 | 3 | 153 | 130 | 100 | 1 | 1 | Drawings |
| .018.M | 500 | 18 | 3 | 153 | 130 | 100 | 1 | 1 | Drawings |
| .036.M | 500 | 36 | 3 | 153 | 130 | 100 | 1.1 | 1 | Drawings |
| .072.M | 500 | 72 | 3 | 153 | 118 | 125 | 1.6 | 1 | Drawings |
| .100.M | 500 | 100 | 3 | 170 | 180 | 140 | 3.4 | 1 | Drawings |
| .135.M | 500 | 135 | 3 | 170 | 140 | 180 | 4.5 | 1 | Drawings |
| .180.M | 500 | 180 | 3 | 170 | 200 | 160 | 4.8 | 1 | Drawings |

Previous Product
« FIN1740