EMI/RFI Filter with excellent attenuation for industrial applications
FIN1240 | Voltage (Vac) | Current (A) | Leakage (mA) | Width (mm) | Depth (mm) | Height (mm) | Weight (Kg) | Case | Download |
---|---|---|---|---|---|---|---|---|---|
.005.M | 480 | 5 | 3 | 86 | 186 | 58 | 1.5 | 1 | Drawings |
.010.M | 480 | 10 | 3 | 86 | 186 | 58 | 1.5 | 1 | Drawings |
.016.M | 480 | 16 | 3 | 100 | 246 | 90 | 2 | 2 | Drawings |
.030.M | 480 | 30 | 3 | 100 | 246 | 90 | 2.5 | 2 | Drawings |
.050.M | 480 | 50 | 3 | 100 | 246 | 90 | 3 | 3 | Drawings |
.080.M | 480 | 80 | 3 | 185 | 356 | 90 | 12 | 4 | Drawings |
.100.M | 480 | 100 | 3 | 185 | 356 | 90 | 13 | 4 | Drawings |
.150.M | 480 | 150 | 3 | 220 | 356 | 90 | 15 | 5 | Drawings |
.200.V | 480 | 200 | 3 | 220 | 356 | 90 | 20 | 5 | Drawings |
.360.B | 480 | 360 | 3 | 230 | 420 | 130 | 27 | 8 | Drawings |
.500.B | 480 | 500 | 3 | 230 | 510 | 130 | 33.5 | 8 | Drawings |
.750.B | 480 | 750 | 3 | 250 | 510 | 160 | 37 | 9 | Drawings |
.1000.B | 480 | 1000 | 3 | 350 | 610 | 210 | 55 | 10 | Drawings |
Previous Product