
| BG (G) 25 | Voltage (Vac) | Class | Max Discharge Current (KA) | Width (mm) | Depth (mm) | Height (mm) | Weight (Kg) | Case | Download |
|---|---|---|---|---|---|---|---|---|---|
| .150 1P25 | 150 | 1+2 | 100 | 36 | 90 | 67 | 0.4 | 1 | |
| .275 1P25 | 275 | 1+2 | 100 | 36 | 90 | 67 | 0.4 | 1 | |
| .320 1P25 | 320 | 1+2 | 100 | 36 | 90 | 67 | 0.4 | 1 | |
| .385 1P25 | 385 | 1+2 | 100 | 36 | 90 | 67 | 0.4 | 1 | |
| .420 1P25 | 420 | 1+2 | 100 | 36 | 90 | 67 | 0.4 | 1 | |
| .150 2P25 | 150 | 1+2 | 100 | 72 | 90.5 | 66.8 | 0.6 | 2 | |
| .275 2P25 | 275 | 1+2 | 100 | 72 | 90.5 | 66.8 | 0.6 | 2 | |
| .320 2P25 | 320 | 1+2 | 100 | 72 | 90.5 | 66.8 | 0.6 | 2 | |
| .385 2P25 | 385 | 1+2 | 100 | 72 | 90.5 | 66.8 | 0.6 | 2 | |
| .420 2P25 | 420 | 1+2 | 100 | 72 | 90.5 | 66.8 | 0.6 | 2 | |
| .150 3P25 | 150 | 1+2 | 100 | 108 | 90.5 | 66.8 | 0.8 | 3 | |
| .275 3P25 | 275 | 1+2 | 100 | 108 | 90.5 | 66.8 | 0.8 | 3 | |
| .320 3P25 | 320 | 1+2 | 100 | 108 | 90.5 | 66.8 | 0.8 | 3 | |
| .385 3P25 | 385 | 1+2 | 100 | 108 | 90.5 | 66.8 | 0.8 | 3 | |
| .420 3P25 | 420 | 1+2 | 100 | 108 | 90.5 | 66.8 | 0.8 | 3 | |
| .150 4P25 | 150 | 1+2 | 100 | 144 | 90.5 | 66.8 | 1.2 | 4 | |
| .275 4P25 | 275 | 1 | 100 | 144 | 90.5 | 66.8 | 1.2 | 4 | |
| .320 4P25 | 320 | 1+2 | 100 | 144 | 90.5 | 66.8 | 1.2 | 4 | |
| .385 4P25 | 385 | 1+2 | 100 | 144 | 90.5 | 66.8 | 1.2 | 4 | |
| .420 4P25 | 420 | 1+2 | 100 | 144 | 90.5 | 66.8 | 1.2 | 4 | |
| G.150 2P25 N50 | 208 | 1+2 | 100 | 72 | 90.5 | 66.8 | 0.6 | 2 | |
| G.150 2P25 N100 | 208 | 1+2 | 100 | 72 | 90.5 | 66.8 | 0.6 | 2 | |
| G.275 2P25 N50 | 255 | 1+2 | 100 | 72 | 90.5 | 66.8 | 0.6 | 2 | |
| G.275 2P25 N100 | 320 | 1+2 | 100 | 72 | 90.5 | 66.8 | 0.6 | 2 | |
| G.320 2P25 N50 | 400 | 1+2 | 100 | 72 | 90.5 | 66.8 | 0.6 | 2 | |
| G.320 2P25 N100 | 400 | 1+2 | 100 | 72 | 90.5 | 66.8 | 0.6 | 2 | |
| G.385 2P25 N50 | 480 | 1+2 | 100 | 72 | 90.5 | 66.8 | 0.6 | 2 | |
| G.385 2P25 N100 | 480 | 1+2 | 100 | 72 | 90.5 | 66.8 | 0.6 | 2 | |
| G.420 2P25 N50 | 600 | 1+2 | 100 | 72 | 90.5 | 66.8 | 0.6 | 2 | |
| G.420 2P25 N100 | 600 | 1+2 | 100 | 72 | 90.5 | 66.8 | 0.6 | 2 | |
| G.150 3P25 N50 | 208 | 1+2 | 100 | 144 | 90.5 | 66.8 | 1.2 | 4 | |
| G.150 3P25 N100 | 208 | 1+2 | 100 | 144 | 90.5 | 66.8 | 1.2 | 4 | |
| G.275 3P25 N50 | 320 | 1+2 | 100 | 144 | 90.5 | 66.8 | 1.2 | 4 | |
| G.275 3P25 N100 | 320 | 1+2 | 100 | 144 | 90.5 | 66.8 | 1.2 | 4 | |
| G.320 3P25 N50 | 400 | 1+2 | 100 | 144 | 90.5 | 66.8 | 1.2 | 4 | |
| G.320 3P25 N100 | 400 | 1+2 | 100 | 144 | 90.5 | 66.8 | 1.2 | 4 | |
| G.385 3P25 N50 | 480 | 1+2 | 100 | 144 | 90.5 | 66.8 | 1.2 | 4 | |
| G.385 3P25 N100 | 480 | 1+2 | 100 | 144 | 90.5 | 66.8 | 1.2 | 4 | |
| G.420 3P25 N50 | 600 | 1+2 | 100 | 144 | 90.5 | 66.8 | 1.2 | 4 | |
| G.420 3P25 N100 | 600 | 1+2 | 100 | 144 | 90.5 | 66.8 | 1.2 | 4 |
Previous Product
« FIN7213