FINPR | Voltage (Vac) | Class | Max Discharge Current (KA) | Width (mm) | Depth (mm) | Height (mm) | Weight (Kg) | Case | Download |
---|---|---|---|---|---|---|---|---|---|
.150 | 150 | 2 | 50 | 18 | 90 | 59.3 | 0.1 | 1 | |
.275 | 275 | 2 | 50 | 18 | 90 | 59.3 | 0.1 | 1 | |
.320 | 320 | 2 | 50 | 18 | 90 | 59.3 | 0.1 | 1 | |
.420 | 420 | 2 | 50 | 18 | 90 | 59.3 | 0.1 | 1 | |
.550 | 550 | 2 | 50 | 18 | 90 | 59.3 | 0.1 | 1 | |
.690 | 690 | 2 | 50 | 18 | 90 | 59.3 | 0.1 | 1 | |
.150-2P | 150 | 2 | 50 | 36 | 90 | 59.3 | 0.2 | 2 | |
.275-2P | 275 | 2 | 50 | 36 | 90 | 59.3 | 0.2 | 2 | |
.320-2P | 320 | 2 | 50 | 36 | 90 | 59.3 | 0.2 | 2 | |
.420-2P | 420 | 2 | 50 | 36 | 90 | 59.3 | 0.2 | 2 | |
.550-2P | 550 | 2 | 50 | 36 | 90 | 59.3 | 0.2 | 2 | |
.690-2P | 690 | 2 | 50 | 36 | 90 | 59.3 | 0.2 | 2 | |
.150-3P | 150 | 2 | 50 | 54 | 90 | 59.3 | 0.3 | 3 | |
.275-3P | 275 | 2 | 50 | 54 | 90 | 59.3 | 0.3 | 3 | |
.320-3P | 320 | 2 | 50 | 54 | 90 | 59.3 | 0.3 | 3 | |
.420-3P | 420 | 2 | 50 | 54 | 90 | 59.3 | 0.3 | 3 | |
.550-3P | 550 | 2 | 50 | 54 | 90 | 50.3 | 0.3 | 3 | |
.690-3P | 690 | 2 | 50 | 54 | 90 | 59.3 | 0.3 | 3 | |
.150-4P | 150 | 2 | 50 | 72 | 90 | 59.3 | 0.4 | 4 | |
.275-4P | 275 | 2 | 50 | 72 | 90 | 59.3 | 0.4 | 4 | |
.320-4P | 320 | 2 | 50 | 72 | 90 | 59.3 | 0.4 | 4 | |
.420-4P | 420 | 2 | 50 | 72 | 90 | 59.3 | 0.4 | 4 | |
.550-4P | 550 | 2 | 50 | 72 | 90 | 59.3 | 0.4 | 4 | |
.690-4P | 690 | 2 | 50 | 72 | 90 | 59.3 | 0.4 | 4 |
Previous Product
« FIN7213