EMI/RFI Filter with excellent attenuation for industrial applications
FIN538S1 | Voltage (Vac) | Current (A) | Leakage (mA) | Width (mm) | Depth (mm) | Height (mm) | Weight (Kg) | Case | Download |
---|---|---|---|---|---|---|---|---|---|
.007.M | 600 | 7 | 10 | 90 | 250 | 100 | 1.3 | 1 | Drawings |
.016.M | 600 | 16 | 10 | 90 | 250 | 100 | 1.3 | 1 | Drawings |
.030.M | 600 | 30 | 10 | 90 | 250 | 100 | 1.35 | 1 | Drawings |
.042.M | 600 | 42 | 10 | 90 | 250 | 100 | 1.5 | 2 | Drawings |
.055.M | 600 | 55 | 10 | 90 | 250 | 100 | 1.5 | 2 | Drawings |
.075.M | 600 | 75 | 10 | 85 | 270 | 135 | 2.2 | 3 | Drawings |
.100.M | 600 | 100 | 10 | 90 | 270 | 155 | 3.2 | 4 | Drawings |
.130.M | 600 | 130 | 10 | 90 | 270 | 155 | 3.2 | 4 | Drawings |
.180.M | 600 | 180 | 10 | 125 | 380 | 170 | 5.5 | 5 | Drawings |
.250.V | 600 | 250 | 10 | 220 | 356 | 90 | 9 | 6 | Drawings |
.280.V | 600 | 280 | 10 | 220 | 356 | 90 | 5.5 | 6 | Drawings |
.280.BC | 600 | 280 | 10 | 220 | 356 | 90 | 9 | 7 | Drawings |
.320.BC | 600 | 320 | 10 | 220 | 356 | 90 | 9 | 7 | Drawings |
.360.BC | 600 | 360 | 10 | 230 | 420 | 130 | 13.5 | 8 | Drawings |
.400.BC | 600 | 360 | 10 | 230 | 420 | 130 | 13.5 | 8 | Drawings |
.500.BC | 600 | 500 | 10 | 230 | 420 | 130 | 13.5 | 8 | Drawings |
.600.BC | 600 | 600 | 10 | 230 | 510 | 130 | 19 | 9 | Drawings |
.750.BC | 600 | 750 | 10 | 230 | 510 | 130 | 19 | 9 | Drawings |
.900.BC | 600 | 900 | 10 | 250 | 510 | 160 | 27 | 10 | Drawings |
.1000.BC | 600 | 1000 | 10 | 250 | 510 | 160 | 27 | 10 | Drawings |
.1250.BC | 600 | 1250 | 10 | 250 | 510 | 160 | 27 | 10 | Drawings |
.1500.BC | 600 | 1500 | 10 | 300 | 560 | 180 | 30 | 11 | Drawings |
.1600.BC | 600 | 1600 | 10 | 300 | 560 | 180 | 30 | 11 | Drawings |
.1750.BC | 600 | 1750 | 10 | 300 | 560 | 180 | 30 | 11 | Drawings |
.2000.BC | 600 | 2000 | 10 | 350 | 610 | 225 | 68 | 12 | |
.2250.BC | 600 | 2250 | 10 | 350 | 610 | 225 | 68 | 12 | |
.2500.BC | 600 | 2500 | 10 | 350 | 610 | 225 | 68 | 12 | |
.3000.BC | 600 | 3000 | 10 | 350 | 610 | 225 | 68 | 12 |
Previous Product