EMI/RFI Filter with very high attenuation for industrial applications
FIN538S | Voltage (Vac) | Current (A) | Leakage (mA) | Width (mm) | Depth (mm) | Height (mm) | Weight (Kg) | Case | Download |
---|---|---|---|---|---|---|---|---|---|
.007.M | 600 | 7 | 10 | 90 | 250 | 100 | 1.3 | 1 | Drawings |
.016.M | 600 | 16 | 10 | 90 | 250 | 100 | 1.3 | 1 | Drawings |
.030.M | 600 | 30 | 10 | 90 | 250 | 100 | 1.3 | 1 | Drawings |
.042.M | 600 | 42 | 10 | 90 | 250 | 100 | 1.5 | 1 | Drawings |
.055.M | 600 | 55 | 10 | 90 | 250 | 100 | 1.7 | 1 | Drawings |
.075.M | 600 | 75 | 10 | 85 | 270 | 135 | 2.2 | 1 | Drawings |
.100.M | 600 | 100 | 10 | 90 | 270 | 155 | 3.2 | 1 | Drawings |
.130.M | 600 | 130 | 10 | 90 | 270 | 155 | 3.2 | 1 | Drawings |
.180.M | 600 | 180 | 10 | 125 | 380 | 170 | 5.1 | 1 | Drawings |
Previous Product