EMI/RFI Filter with very high attenuation for industrial applications
FIN3755 | Voltage (Vac) | Current (A) | Leakage (mA) | Width (mm) | Depth (mm) | Height (mm) | Weight (Kg) | Case | Download |
---|---|---|---|---|---|---|---|---|---|
.007.M | 480 | 7 | 10 | 48 | 190 | 78 | 1.1 | 1 | Drawings |
.016.M | 480 | 16 | 10 | 48 | 250 | 85 | 1.5 | 1 | Drawings |
.030.M | 480 | 30 | 10 | 50 | 270 | 85 | 2.1 | 1 | Drawings |
.042.M | 480 | 42 | 10 | 50 | 310 | 85 | 2.7 | 1 | Drawings |
.055.M | 600 | 55 | 10 | 90 | 250 | 100 | 3.1 | 1 | Drawings |
.075.M | 600 | 75 | 10 | 85 | 270 | 135 | 3.6 | 1 | Drawings |
.100.M | 600 | 100 | 10 | 90 | 270 | 155 | 4.2 | 1 | Drawings |
.150.M | 600 | 150 | 10 | 90 | 330 | 156.5 | 6 | 1 | Drawings |
.180.M | 600 | 180 | 10 | 125 | 380 | 170 | 7.5 | 1 | Drawings |
.280.B | 480 | 280 | 10 | 165 | 300 | 86 | 5.2 | 2 | Drawings |
Previous Product