EMI/RFI Filter with high attenuation for industrial and residential applications
FIN33 | Voltage (Vac) | Current (A) | Leakage (mA) | Width (mm) | Depth (mm) | Height (mm) | Weight (Kg) | Case | Download |
---|---|---|---|---|---|---|---|---|---|
.003.F | 250 | 3 | 1 | 66 | 20.5 | 33 | 0.13 | 1 | Drawings |
.006.F | 250 | 6 | 1 | 66 | 20.5 | 33 | 0.13 | 1 | Drawings |
.010.F | 250 | 10 | 1 | 66 | 20.5 | 33 | 0.2 | 1 | Drawings |
.020.F | 250 | 20 | 1 | 84 | 39 | 51.8 | 0.18 | 2 | Drawings |
.040.V | 250 | 40 | 1 | 86.6 | 40 | 107 | 0.18 | 3 | Drawings |
.050.V | 250 | 50 | 1 | 125 | 50 | 180 | 0.3 | 4 | Drawings |
.075.V | 250 | 75 | 1 | 152 | 72 | 182 | 0.4 | 5 | Drawings |
Previous Product