FIN915SFH High Frequency Sine Wave Filter

Approvals
CE
Features
  • Rated current from 5 to 1100A
  • High performance sine wave output
  • Eliminates dV/dt and increases motor life
  • Ideal for high speed motors with output frequency up to 10 kHz
Benefits
  • Terminal blocks up to 880A
  • Very compact size
  • Available in open frame or enclosure
  • Very low heating for high frequency applications
FIN915SFH High Frequency Sine Wave FilterVoltage (Vac)Current (A)Carrier Frequency (kHz)Output Frequency (Hz)Inductance Height (mm)Inductance Width (mm)Inductance Depth (mm)Capacitance Height (mm)Capacitance Width (mm)Capacitance Depth (mm)Weight (Kg)CaseDownload
.005.M60052 - 320 - 2000252260170---51
.010.M600102 - 320 - 2000252260170---6.51
.016.M600162 - 320 - 2000252260170---81
.025.M600252 - 320 - 2000265300240---122
.036.M600362 - 320 - 2000265300240---142
.048.M600482 - 320 - 2000265300240---172
.060.M600602 - 320 - 2000335400250135220293303
.075.M600752 - 320 - 2000460540360180135293383
.115.M6001154 - 320 - 2000460540360260220389634
.140.M6001404 - 320 - 2000460540360260220389804
.180.M6001804 - 320 - 2000465540320260220389834
.210.M6002104 - 320 - 2000465540320260295450885
.260.M6002604 - 320 - 20004655403202602954501105
.360.M6003606 - 320 - 20004655403202602954501505
.480.M6004806 - 320 - 20004755403402622956201156
.610.M6006106 - 320 - 20004755403402622956201206
.680.M6006806 - 320 - 20004755403402922928301267
.770.M6007706 - 320 - 20004755403402922928301307
.860.M6008606 - 320 - 20004755403402925208851358
.960.M6009606 - 320 - 20004755403402925208851508
.1100.M60011006 - 320 - 20004755403402925208852008

Case 1,2

Case 1,2

Case 3,4,5

Case 3,4,5

Case 6,7,8

Case 6,7,8

Previous Product

Request for Contact

* required fields

Interested in more information from The Enerdoor Group? Fill out our form, and we’ll be in touch.

All fields required.

Please fix errors.

Product:

Want More Info?

Contact Us Today!
Full Page