
| BG (G) 50 | Voltage (Vac) | Class | Max Discharge Current (KA) | Width (mm) | Depth (mm) | Height (mm) | Weight (Kg) | Case | Download |
|---|---|---|---|---|---|---|---|---|---|
| .150-1P50 | 150 | 2 | 150 | 36 | 90 | 67 | - | 1 | |
| .275-1P50 | 275 | 2 | 150 | 36 | 90 | 67 | - | 1 | |
| .320-1P50 | 320 | 2 | 150 | 36 | 90 | 67 | - | 1 | |
| .385-1P50 | 385 | 2 | 150 | 36 | 90 | 67 | - | 1 | |
| .420-1P50 | 420 | 2 | 150 | 36 | 90 | 67 | - | 1 | |
| .150-2P50 | 150 | 2 | 150 | 72 | 90.5 | 66.8 | - | 2 | |
| .275-2P50 | 275 | 2 | 150 | 72 | 90.5 | 66.8 | - | 2 | |
| .320-2P50 | 320 | 2 | 150 | 72 | 90.5 | 66.8 | - | 2 | |
| .385-2P50 | 385 | 2 | 150 | 72 | 90.5 | 66.8 | - | 2 | |
| .420-2P50 | 420 | 2 | 150 | 72 | 90.5 | 66.8 | - | 2 | |
| .150-3P50 | 150 | 2 | 150 | 108 | 90.5 | 66.8 | - | 3 | |
| .275-3P50 | 275 | 2 | 150 | 104 | 90.5 | 66.8 | - | 3 | |
| .320-3P50 | 320 | 2 | 150 | 104 | 90.5 | 66.8 | - | 3 | |
| .385-3P50 | 385 | 2 | 150 | 104 | 90.5 | 66.8 | - | 3 | |
| .420-3P50 | 420 | 2 | 150 | 104 | 90.5 | 66.8 | - | 3 | |
| .150-4P50 | 150 | 2 | 150 | 144 | 90.5 | 66.8 | - | 4 | |
| .275-4P50 | 275 | 2 | 150 | 144 | 90.5 | 66.8 | - | 4 | |
| .320-4P50 | 320 | 2 | 150 | 144 | 90.5 | 66.8 | - | 4 | |
| .385-4P50 | 385 | 2 | 150 | 144 | 90.5 | 66.8 | - | 4 | |
| .420-4P50 | 420 | 2 | 150 | 144 | 90.5 | 66.8 | - | 4 | |
| G.150-2P50-N50 | 208 | 2 | 150 | 72 | 90.5 | 66.8 | - | 2 | |
| G.150-2P50-N100 | 208 | 2 | 150 | 72 | 90.5 | 66.8 | - | 2 | |
| G.275-2P50-N50 | 320 | 2 | 150 | 72 | 90.5 | 66.8 | - | 2 | |
| G.275-2P50-N100 | 320 | 2 | 150 | 72 | 90.5 | 66.8 | - | 2 | |
| G.320-2P50-N50 | 400 | 2 | 150 | 72 | 90.5 | 66.8 | - | 2 | |
| G.320-2P50-N100 | 400 | 2 | 150 | 72 | 90.5 | 66.8 | - | 2 | |
| G.385-2P50-N50 | 480 | 2 | 150 | 72 | 90.5 | 66.8 | - | 2 | |
| G.385-2P50-N100 | 480 | 2 | 150 | 72 | 90.5 | 66.8 | - | 2 | |
| G.420-2P50-N50 | 600 | 2 | 150 | 72 | 90.5 | 66.8 | - | 2 | |
| G.420-2P50-N100 | 600 | 2 | 150 | 72 | 90.5 | 66.8 | - | 2 | |
| G.150-3P50-N50 | 208 | 2 | 150 | 144 | 90.5 | 66.8 | - | 4 | |
| G.150-3P50-N100 | 208 | 2 | 150 | 144 | 90.5 | 66.8 | - | 4 | |
| G.275-3P50-N50 | 320 | 2 | 150 | 144 | 90.5 | 66.8 | - | 4 | |
| G.275-3P50-N100 | 320 | 2 | 150 | 144 | 90.5 | 66.8 | - | 4 | |
| G.320-3P50-N50 | 400 | 2 | 150 | 144 | 90.5 | 66.8 | - | 4 | |
| G.320-3P50-N100 | 400 | 2 | 150 | 144 | 90.5 | 66.8 | - | 4 | |
| G.385-3P50-N50 | 480 | 2 | 150 | 144 | 90.5 | 66.8 | - | 4 | |
| G.385-3P50-N100 | 480 | 2 | 150 | 144 | 90.5 | 66.8 | - | 4 | |
| G.420-3P50-N50 | 600 | 2 | 150 | 144 | 90.5 | 66.8 | - | 4 | |
| G.420-3P50-N100 | 600 | 2 | 150 | 144 | 90.5 | 66.8 | - | 4 |
Previous Product
« FIN7213